ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
Temperature and Humidity | ||
Highest Temperature | 14,4 °C | 07:41 on 01 lipiec |
Lowest Temperature | 10,1 °C | 02:48 on 01 lipiec |
Highest Dew Point | 12,3 °C | 07:41 on 01 lipiec |
Lowest Dew Point | 8,0 °C | 02:48 on 01 lipiec |
Highest Apparent Temperature | 13,0 °C | 07:41 on 01 lipiec |
Lowest Apparent Temperature | 7,3 °C | 03:31 on 01 lipiec |
Lowest Wind Chill Temperature | 8,5 °C | 03:31 on 01 lipiec |
Highest Heat Index | 14,4 °C | 07:41 on 01 lipiec |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 89 % | 03:24 on 01 lipiec |
Lowest Humidity | 84 % | 00:00 on 01 lipiec |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 lipiec |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 lipiec |
Highest Daily Rainfall | 0,0 mm | 01 lipiec |
Longest Dry Period | 0 days | to 01 lipiec |
Longest Wet Period | 0 days | to 01 lipiec |
Wind | ||
Highest Wind Gust | 9 m/s | 06:16 on 01 lipiec |
Highest Wind Speed 10-minute Average | 5 m/s | 06:38 on 01 lipiec |
Highest Daily Wind Run | 85,6 km | 01 lipiec |
Pressure | ||
Lowest Pressure (sl) | 1003,39 hPa | 04:41 on 01 lipiec |
Highest Pressure (sl) | 1004,37 hPa | 07:44 on 01 lipiec |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-07-01 07:50:00
powered by
Cumulus v1.9.4 (1099)