ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Dawn: | 03:33 | Sunrise: | 04:20 | Moonrise: | 08:46 | ![]() |
| Dusk: | 21:27 | Sunset: | 20:39 | Moonset: | 00:56 | |
| Daylight: | 17:54 | Day length: | 16:19 | Moon Phase: | Waxing Crescent |
Welcome to Sytkowo k. Gizycka - Mazury - Poland.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 17,3 °C | Dew Point | 13,6 °C |
| Windchill | 17,0 °C | Humidity | 79% |
| Heat Index | 17,3 °C | Apparent Temperature | 15,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38,8 mm | Rainfall This Year | 52,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-17 10:41 |
| Wind | |||
| Wind Speed (gust) | 7 m/s | Wind Speed (avg) | 4 m/s |
| Wind Bearing | 298° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1007,18 hPa | Rising slowly | 0,25 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-05-21 17:00:00
powered by
Cumulus
v1.9.4 (1099)
