ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Dawn: | 05:20 | Sunrise: | 05:57 | Moonrise: | 04:53 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:02 | Moonset: | 18:35 | |
| Daylight: | 14:18 | Day length: | 13:05 | Moon Phase: | New moon |
Welcome to Sytkowo k. Gizycka - Mazury - Poland.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 15,9 °C | Dew Point | 11,3 °C |
| Windchill | 15,2 °C | Humidity | 74% |
| Heat Index | 15,9 °C | Apparent Temperature | 13,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 93,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-23 04:56 |
| Wind | |||
| Wind Speed (gust) | 4 m/s | Wind Speed (avg) | 4 m/s |
| Wind Bearing | 303° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 998,34 hPa | Rising slowly | 0,45 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-09-10 17:00:00
powered by
Cumulus
v1.9.4 (1099)
