ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Dawn: | 04:49 | Sunrise: | 05:27 | Moonrise: | 05:08 | ![]() |
| Dusk: | 20:17 | Sunset: | 19:39 | Moonset: | 20:00 | |
| Daylight: | 15:28 | Day length: | 14:12 | Moon Phase: | New moon |
Welcome to Sytkowo k. Gizycka - Mazury - Poland.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 3,4 °C | Dew Point | 2,2 °C |
| Windchill | 0,6 °C | Humidity | 92% |
| Heat Index | 3,4 °C | Apparent Temperature | -0,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 7,4 mm | Rainfall This Year | 13,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-07 18:07 |
| Wind | |||
| Wind Speed (gust) | 5 m/s | Wind Speed (avg) | 3 m/s |
| Wind Bearing | 324° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1003,22 hPa | Rising slowly | 0,10 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-17 05:30:00
powered by
Cumulus
v1.9.4 (1099)
