ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,4 °C | at 14:19 |
| Low Temperature | 0,0 °C | at 07:51 |
| Temperature Range | 20,4 °C | |
| High Apparent Temperature | 21,4 °C | at 14:21 |
| Low Apparent Temperature | 0,0 °C | at 07:51 |
| Low Wind Chill | 0,0 °C | at 07:51 |
| High Heat Index | 20,4 °C | at 14:19 |
| High Humidity | 98 % | at 21:46 |
| Low Humidity | 0 % | at 07:51 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 07:51 |
| High Hourly Rainfall | 0,0 mm | at 07:51 |
| Wind | ||
| Highest Gust | 6 m/s | at 01:06 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 17:56 |
| Wind Run | 55,6 km | |
| Dominant Direction | 211° SSW | |
| Pressure | ||
| High Pressure (SL) | 997,77 hPa | at 17:46 |
| Low Pressure (SL) | 0,00 hPa | at 07:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-23 22:00:00
powered by
Cumulus v1.9.4 (1099)