ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Temperature and Humidity | ||
| Highest Temperature | 35,2 °C | 16:48 on 28 czerwiec |
| Lowest Temperature | 8,9 °C | 01:08 on 12 czerwiec |
| Highest Dew Point | 24,7 °C | 14:55 on 06 sierpień |
| Lowest Dew Point | 8,1 °C | 01:14 on 12 czerwiec |
| Highest Apparent Temperature | 40,2 °C | 14:20 on 28 czerwiec |
| Lowest Apparent Temperature | 5,0 °C | 10:11 on 08 lipiec |
| Lowest Wind Chill Temperature | 7,9 °C | 01:08 on 12 czerwiec |
| Highest Heat Index | 40,9 °C | 14:20 on 28 czerwiec |
| Highest Minimum | 22,1 °C | 29 czerwiec |
| Lowest Maximum | 11,6 °C | 23 sierpień |
| Highest Humidity | 99 % | 07:43 on 13 lipiec |
| Lowest Humidity | 41 % | 15:04 on 28 czerwiec |
| Highest Daily Range | 27,6 °C | 22 czerwiec |
| Lowest Daily Range | 0,6 °C | 12 lipiec |
| Rainfall | ||
| Highest Rain Rate | 4,3 mm/hr | 17:30 on 01 czerwiec |
| Highest Hourly Rainfall | 2,0 mm | 16:39 on 04 czerwiec |
| Highest Daily Rainfall | 5,6 mm | 04 czerwiec |
| Longest Dry Period | 19 days | to 09 wrzesień |
| Longest Wet Period | 12 days | to 21 czerwiec |
| Wind | ||
| Highest Wind Gust | 22 m/s | 12:29 on 07 lipiec |
| Highest Wind Speed 10-minute Average | 16 m/s | 12:45 on 07 lipiec |
| Highest Daily Wind Run | 553,3 km | 08 lipiec |
| Pressure | ||
| Lowest Pressure (sl) | 977,89 hPa | 07:24 on 08 lipiec |
| Highest Pressure (sl) | 1008,61 hPa | 11:45 on 07 wrzesień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-10 17:00:00
powered by
Cumulus v1.9.4 (1099)