ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,0 °C | at 16:42 |
| Low Temperature | 12,9 °C | at 02:05 |
| Temperature Range | 8,1 °C | |
| High Apparent Temperature | 23,3 °C | at 16:45 |
| Low Apparent Temperature | 12,3 °C | at 01:02 |
| Low Wind Chill | 12,6 °C | at 01:02 |
| High Heat Index | 21,0 °C | at 16:42 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 69 % | at 16:48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,3 mm | at 04:57 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 4 m/s | at 00:53 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 01:02 |
| Wind Run | 22,9 km | |
| Dominant Direction | 114° ESE | |
| Pressure | ||
| High Pressure (SL) | 995,74 hPa | at 00:00 |
| Low Pressure (SL) | 992,15 hPa | at 14:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-23 22:10:00
powered by
Cumulus
v1.9.4 (1099)