ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Temperature and Humidity | ||
| Highest Temperature | 24,0 °C | 13:48 on 21 maj |
| Lowest Temperature | -24,3 °C | 00:00 on 02 luty |
| Highest Dew Point | 17,3 °C | 14:36 on 25 luty |
| Lowest Dew Point | -26,4 °C | 00:00 on 02 luty |
| Highest Apparent Temperature | 23,9 °C | 13:51 on 21 maj |
| Lowest Apparent Temperature | -44,1 °C | 04:35 on 04 luty |
| Lowest Wind Chill Temperature | -33,6 °C | 04:35 on 04 luty |
| Highest Heat Index | 24,0 °C | 13:48 on 21 maj |
| Highest Minimum | 9,3 °C | 20 maj |
| Lowest Maximum | -13,9 °C | 02 luty |
| Highest Humidity | 98 % | 17:09 on 25 luty |
| Lowest Humidity | 28 % | 17:33 on 21 kwiecień |
| Highest Daily Range | 22,9 °C | 25 luty |
| Lowest Daily Range | 1,2 °C | 06 luty |
| Rainfall | ||
| Highest Rain Rate | 1828,8 mm/hr | 14:48 on 25 luty |
| Highest Hourly Rainfall | 4,5 mm | 01:51 on 26 kwiecień |
| Highest Daily Rainfall | 8,1 mm | 26 kwiecień |
| Highest Monthly Rainfall | 49,0 mm | maj |
| Longest Dry Period | 117 days | to 24 luty |
| Longest Wet Period | 7 days | to 09 maj |
| Wind | ||
| Highest Wind Gust | 39 m/s | 01:22 on 01 styczeń |
| Highest Wind Speed 10-minute Average | 37 m/s | 04:35 on 04 luty |
| Highest Daily Wind Run | 712,1 km | 04 luty |
| Pressure | ||
| Lowest Pressure (sl) | 967,19 hPa | 05:34 on 13 luty |
| Highest Pressure (sl) | 1023,30 hPa | 08:31 on 18 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-21 17:40:00
powered by
Cumulus v1.9.4 (1099)